Frank Luzmore 2018
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
PRA | VC | 9 | 1:42:39 | P5 | |||
RIC | VC | 5 | 1:43:56 | ||||
PRA | VFC | 7 | 1:56:25 | ||||
RIC | VC | 6 | 1:57:32 | ||||
POO | VC | 6 | 2:01:32 | ||||
PAN | VC | 9 | 2:18:02 | ||||
POO | V | 9 | 2:18:12 | ||||
RIC | VF | 7 | 2:40:04 | ||||
PRA | VF | 9 | 2:46:12 | ||||
RIC | JC | 4 | rtd |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
ROY | JF | 4 | 1:39:11 | ||||
WOR | JF | 4 | 1:43:41 | ||||
NOR | JF | 5 | 1:45:29 | ||||
WEY | JF | 5 | rtd |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
WEY | JF | 5 | 1:38:19 | P4 | |||
ROY | JF | 3 | 1:39:23 |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
NOR | J | 4 | 1:35:45 | ||||
RDG | J | 4 | 1:39:11 | ||||
NOR | J | 3 | 1:43:44 | ||||
BAD | J | 4 | 1:45:45 | ||||
WEY | JM | 5 | 1:45:52 | ||||
NOR | J | 5 | 1:51:08 | ||||
ROY | J | 5 | 1:57:45 | ||||
ELM | J | 5 | dns |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
CLM | J | 2 | 1:24:48 | ||||
WEY | J | 3 | 1:24:49 | ||||
ELM | J | 2 | 1:29:11 | ||||
BPS | J | 3 | 1:29:40 | ||||
WEY | J | 2 | 1:30:27 | ||||
SOU | J | 2 | 1:30:52 | ||||
DEV | J | 6 | 1:42:35 | P5 | |||
PAN | J | 5 | 1:49:31 | ||||
NOR | J | 2 | 2:00:32 |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
RDG | JF | 4 | 1:37:49 | ||||
LON | JF | 5 | 1:38:14 | P4 | |||
SOU | J | 4 | 1:41:14 | ||||
RIC | V | 5 | 1:46:13 | ||||
ADS | JF | 6 | 1:48:31 |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
FOX | S | 2 | 1:28:47 | ||||
FOY | JF | 3 | 1:29:54 | ||||
DEV | S | 3 | 1:30:04 | ||||
NOT | S | 1 | 1:30:26 | ||||
ADS | J | 2 | 1:30:39 | ||||
ROY | F | 3 | 1:34:28 | ||||
ELM | JF | 6 | 1:35:08 | ||||
NOT | V | 4 | 1:36:26 | ||||
LON | F | 5 | 1:37:02 | ||||
ROY | JF | 5 | 1:37:06 | ||||
RIC | F | 5 | 1:37:08 | P4 | |||
RIC | VF | 5 | 1:39:35 | ||||
RIC | F | 4 | 1:40:06 | ||||
RUN | JF | 5 | 1:40:13 | ||||
NBY | VF | 6 | 1:40:18 | ||||
NOR | JF | 5 | 1:40:38 | ||||
RIC | V | 4 | 1:42:43 | ||||
ELM | JF | 5 | dns | ||||
RDG | F | 5 | rtd | ||||
ELM | JF | 7 | rtd | ||||
RIC | F | 4 | rtd |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
RDG | V | 4 | 1:43:16 | ||||
RIC | J | 5 | 1:43:31 | ||||
RIC | VF | 5 | 1:43:49 | ||||
ROY | JF | 5 | 1:44:26 | ||||
FOX | VF | 7 | 1:45:49 | ||||
LBZ | VF | 6 | 1:47:15 | ||||
FOX | V | 5 | 1:47:20 | ||||
CLM | VF | 5 | 1:49:52 | ||||
SOU | F | 8 | 1:51:13 | ||||
RIC | F | 5 | 1:54:48 | ||||
RIC | VF | 5 | 1:55:15 | ||||
RIC | VF | 5 | 1:55:19 | ||||
WEY | JF | 5 | 1:58:29 | ||||
WEY | S | 7 | 1:59:49 | ||||
RIC | V | 8 | 2:00:21 | ||||
RIC | V | 9 | 2:08:13 | ||||
SOU | S | 7 | rtd |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
RIC | JF | 3 | 1:28:25 | ||||
RIC | F | 2 | 1:28:43 | ||||
ELM | F | 2 | 1:32:19 | ||||
WEY | F | 9 | 1:33:52 | P4 | |||
RIC | JF | 4 | 1:38:58 | ||||
CDF | JF | 5 | 1:47:21 | ||||
BAS | F | 6 | 1:50:01 | ||||
RIC | F | 5 | 1:52:48 | ||||
LBZ | JF | 6 | 1:57:20 | ||||
WEY | VF | 7 | 1:59:51 | ||||
RIC | F | 9 | 2:08:56 | ||||
NOR | JF | 3 | rtd |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
CLM | S | 1 | 1:18:59 | ||||
RIC | S | 1 | 1:19:00 | ||||
CLM | S | 1 | 1:19:03 | ||||
NOT | S | 1 | 1:19:06 | ||||
RIC | V | 2 | 1:23:22 | ||||
NOR | S | 2 | 1:27:49 | ||||
RUN | S | 3 | 1:28:01 | ||||
EXE | V | 2 | 1:29:21 | ||||
ELM | S | 2 | 1:38:26 | ||||
NOR | S | 1 | rtd | ||||
RIC | S | 3 | rtd |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
IND | V | 2 | 1:34:40 | ||||
FOX | V | 4 | 1:37:40 | ||||
FOX | S | 6 | 1:41:50 | ||||
WEY | V | 4 | 1:42:03 | ||||
WEY | V | 4 | 1:42:39 | ||||
RIC | S | 5 | 1:42:59 | ||||
ROY | S | 5 | 1:44:00 | ||||
RIC | V | 4 | 1:44:58 | ||||
WEY | V | 6 | 1:48:46 | ||||
RAF | S | 4 | 1:49:22 | ||||
MAD | S | 5 | 1:52:14 | ||||
DEV | S | 4 | 2:09:37 |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
PAN | V | 9 | 1:43:32 | P5 | |||
RIC | S | 9 | 1:50:18 | P6 | |||
RIC | S | 6 | 1:54:43 | ||||
RIC | F | 9 | 1:57:45 | P8 | |||
RIC | V | 9 | 2:06:44 | ||||
WEY | S | 9 | 2:26:10 |
# | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
NOR | V | 3 | 1:27:58 | ||||
SOU | V | 2 | 1:28:31 | ||||
RMK | V | 2 | 1:30:23 | ||||
ELM | S | 3 | 1:31:41 | ||||
SOU | V | 3 | 1:33:12 | ||||
BAD | V | 3 | 1:35:04 | ||||
RIC | V | 3 | 1:35:46 | ||||
BAN | V | 4 | 1:36:05 | ||||
TON | V | 4 | 1:36:22 | ||||
SOU | V | 7 | 1:39:51 | P5 | |||
SOU | V | 4 | 1:40:15 | ||||
NOR | V | 4 | 1:41:09 | ||||
RIC | V | 4 | 1:45:15 | ||||
BSF | S | 4 | 1:47:01 | ||||
CLM | V | 4 | 1:48:23 | ||||
BAD | V | 5 | 1:48:39 | ||||
BAN | V | 6 | 1:52:27 | ||||
BAN | V | 9 | 2:05:18 | ||||
IND | V | 5 | dns | ||||
NOT | V | 9 | rtd |
No points were found for this race