Race Results
Recent Results
Race Name | Region | Date |
---|---|---|
Elmbridge Canoe Club K2 Thames Series 2024 Provisional | - | 1 Dec 2024 |
2024 Charles Hicks Challenge Provisional | Southern | 17 Nov 2024 |
LBCC Remembrance Day Race Provisional | Eastern | 10 Nov 2024 |
Banbury Hasler | Southern | 27 Oct 2024 |
LInlithgow Hasler | Scotland All | 26 Oct 2024 |
Gailey CC | Midlands | 20 Oct 2024 |
Chelmer Hasler 2024 | Eastern | 13 Oct 2024 |
Fowey Hasler | South West | 13 Oct 2024 |
Canoe Avon Saltford Hasler | South West | 29 Sep 2024 |
Wolfreton Marathon | Yorkshire | 29 Sep 2024 |
Dart Hasler 2024 | South West | 22 Sep 2024 |
Gloucester Hasler | South West | 15 Sep 2024 |
Pangbourne Hasler 2024 | Southern | 15 Sep 2024 |
Forth & Clyde 2 | Scotland All | 15 Sep 2024 |
South Lakes Marathon 1 | North West | 1 Sep 2024 |
Soar Valley | Midlands | 1 Sep 2024 |
Tonbridge Marathon 2024 | London & South East | 18 Aug 2024 |
Worlds Selection races, Falcon | - | 10 Aug 2024 |
Tewkesbury Hasler | South West | 28 Jul 2024 |
Elmbridge Canoe Club K2 Thames Series | - | 21 Jul 2024 |
Search Results Archive
Enter the name of a competitor or part of a name to show past results
Club Regions
Name | Clubs |
---|---|
Eastern | 21 |
International | 3 |
London & South East | 14 |
Midlands | 26 |
North West | 10 |
Scotland All | 6 |
Scotland East | 11 |
Scotland West | 10 |
Services | 6 |
Southern | 26 |
South West | 29 |
Wales | 6 |
Yorkshire | 9 |