Race Results
Recent Results
Race Name | Region | Date |
---|---|---|
Soar Valley | Midlands | 1 Sep 2024 |
South Lakes Marathon 1 Provisional | North West | 1 Sep 2024 |
Tonbridge Marathon 2024 Provisional | London & South East | 18 Aug 2024 |
Worlds Selection races, Falcon Provisional | - | 10 Aug 2024 |
Tewkesbury Hasler | South West | 28 Jul 2024 |
Elmbridge Canoe Club K2 Thames Series Provisional | - | 21 Jul 2024 |
Southampton Hasler Marathon 2024 | Southern | 21 Jul 2024 |
Tamar Circuit | South West | 14 Jul 2024 |
National Marathon Championships | - | 13 Jul 2024 |
South Lakes Marathon 2 rescheduled | North West | 7 Jul 2024 |
Camel Hasler | South West | 30 Jun 2024 |
Manvers Hasler | Yorkshire | 30 Jun 2024 |
WEY Hasler 2024 | London & South East | 30 Jun 2024 |
Shropshire Paddlesport Marathon | Midlands | 30 Jun 2024 |
Bradford Circuit | South West | 23 Jun 2024 |
Falcon Hasler | Southern | 23 Jun 2024 |
Richmond Hasler 2024 | London & South East | 23 Jun 2024 |
Hereford Kayak Club Wye Hasler Race | Midlands | 23 Jun 2024 |
Trentham Hasler 2024 | North West | 16 Jun 2024 |
Leighton Buzzard Hasler 2024 | Eastern | 16 Jun 2024 |
Search Results Archive
Enter the name of a competitor or part of a name to show past results
Club Regions
Name | Clubs |
---|---|
Eastern | 20 |
International | 3 |
London & South East | 14 |
Midlands | 26 |
North West | 10 |
Scotland All | 5 |
Scotland East | 11 |
Scotland West | 10 |
Services | 6 |
Southern | 25 |
South West | 29 |
Wales | 6 |
Yorkshire | 9 |