Race Results
Recent Results
Race Name | Region | Date |
---|---|---|
Malton Hasler Provisional | Yorkshire | 25 May 2025 |
Chester Marathon Provisional | North West | 18 May 2025 |
Lincoln Hasler 2025 | Midlands | 18 May 2025 |
Norwich Hasler | Eastern | 18 May 2025 |
Forth & Clyde 1 | Scotland | 18 May 2025 |
Hastings 1066 Hasler | London & South East | 18 May 2025 |
Worcester CC Hasler | Midlands | 11 May 2025 |
Glasgow Canal | Scotland | 11 May 2025 |
Elmbridge Early Season Hasler 2025 | London & South East | 11 May 2025 |
Short Course National Championships 2025 | National | 4 May 2025 |
Fal Hasler 2025 | South West | 4 May 2025 |
Nottingham K1Assessment Race | National | 3 May 2025 |
71st BEDFORD HASLER MARATHON | Eastern | 27 Apr 2025 |
South Lakes Marathon 2 | North West | 27 Apr 2025 |
K2 Assesment Race (Reading) | - | 26 Apr 2025 |
Elmbridge Easter Half Marathon | National | 20 Apr 2025 |
Royal Leamington Spa Hasler | Midlands | 6 Apr 2025 |
Brigg Marathon | Yorkshire | 30 Mar 2025 |
Cambridge Hasler Marathon 2025 | Eastern | 30 Mar 2025 |
Nottingham Kayak Club Hasler Marathon 2025 | Midlands | 30 Mar 2025 |
Search Results Archive
Enter the name of a competitor or part of a name to show past results
Club Regions
Name | Clubs |
---|---|
Eastern | 22 |
Independent | 2 |
International | 4 |
London & South East | 14 |
Midlands | 27 |
North West | 10 |
Scotland | 25 |
Services | 6 |
Southern | 24 |
South West | 30 |
Wales | 6 |
Yorkshire | 10 |